UEFA Nations League
UEFA Nations League standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 2 | 0 | 0 | 2 | 6 | |
2 | Croatia | 2 | 1 | 0 | 1 | 0 | 3 | |
3 | Poland | 2 | 1 | 0 | 1 | 0 | 3 | |
4 | Scotland | 2 | 0 | 0 | 2 | -2 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Portugal | 2 | 2 | 0 | 0 | 6 |
2 | Croatia | 1 | 1 | 0 | 0 | 3 |
3 | Poland | 0 | 0 | 0 | 0 | 0 |
4 | Scotland | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Poland | 2 | 1 | 0 | 1 | 3 |
1 | Portugal | 0 | 0 | 0 | 0 | 0 |
2 | Croatia | 1 | 0 | 0 | 1 | 0 |
4 | Scotland | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Italy | 2 | 2 | 0 | 0 | 3 | 6 | |
2 | France | 2 | 1 | 0 | 1 | 0 | 3 | |
3 | Belgium | 2 | 1 | 0 | 1 | 0 | 3 | |
4 | Israel | 2 | 0 | 0 | 2 | -3 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Belgium | 1 | 1 | 0 | 0 | 3 |
2 | France | 2 | 1 | 0 | 1 | 3 |
1 | Italy | 0 | 0 | 0 | 0 | 0 |
4 | Israel | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Italy | 2 | 2 | 0 | 0 | 6 |
2 | France | 0 | 0 | 0 | 0 | 0 |
3 | Belgium | 1 | 0 | 0 | 1 | 0 |
4 | Israel | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 1 | 1 | 0 | 5 | 4 | |
2 | Netherlands | 2 | 1 | 1 | 0 | 3 | 4 | |
3 | Bosnia & Herzegovina | 2 | 0 | 1 | 1 | -3 | 1 | |
4 | Hungary | 2 | 0 | 1 | 1 | -5 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Netherlands | 2 | 1 | 1 | 0 | 4 |
1 | Germany | 1 | 1 | 0 | 0 | 3 |
4 | Hungary | 1 | 0 | 1 | 0 | 1 |
3 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Germany | 1 | 0 | 1 | 0 | 1 |
3 | Bosnia & Herzegovina | 2 | 0 | 1 | 1 | 1 |
2 | Netherlands | 0 | 0 | 0 | 0 | 0 |
4 | Hungary | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Denmark | 2 | 2 | 0 | 0 | 4 | 6 | |
2 | Spain | 2 | 1 | 1 | 0 | 3 | 4 | |
3 | Serbia | 2 | 0 | 1 | 1 | -2 | 1 | |
4 | Switzerland | 2 | 0 | 0 | 2 | -5 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Denmark | 2 | 2 | 0 | 0 | 6 |
3 | Serbia | 1 | 0 | 1 | 0 | 1 |
2 | Spain | 0 | 0 | 0 | 0 | 0 |
4 | Switzerland | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Spain | 2 | 1 | 1 | 0 | 4 |
1 | Denmark | 0 | 0 | 0 | 0 | 0 |
3 | Serbia | 1 | 0 | 0 | 1 | 0 |
4 | Switzerland | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Georgia | 2 | 2 | 0 | 0 | 4 | 6 | |
2 | Albania | 2 | 1 | 0 | 1 | 0 | 3 | |
3 | Czech Republic | 2 | 1 | 0 | 1 | -2 | 3 | |
4 | Ukraine | 2 | 0 | 0 | 2 | -2 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Georgia | 1 | 1 | 0 | 0 | 3 |
3 | Czech Republic | 1 | 1 | 0 | 0 | 3 |
2 | Albania | 1 | 0 | 0 | 1 | 0 |
4 | Ukraine | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Georgia | 1 | 1 | 0 | 0 | 3 |
2 | Albania | 1 | 1 | 0 | 0 | 3 |
3 | Czech Republic | 1 | 0 | 0 | 1 | 0 |
4 | Ukraine | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Greece | 2 | 2 | 0 | 0 | 5 | 6 | |
2 | England | 2 | 2 | 0 | 0 | 4 | 6 | |
3 | Rep. Of Ireland | 2 | 0 | 0 | 2 | -4 | 0 | |
4 | Finland | 2 | 0 | 0 | 2 | -5 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Greece | 1 | 1 | 0 | 0 | 3 |
2 | England | 1 | 1 | 0 | 0 | 3 |
3 | Rep. Of Ireland | 2 | 0 | 0 | 2 | 0 |
4 | Finland | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Greece | 1 | 1 | 0 | 0 | 3 |
2 | England | 1 | 1 | 0 | 0 | 3 |
3 | Rep. Of Ireland | 0 | 0 | 0 | 0 | 0 |
4 | Finland | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Slovenia | 2 | 1 | 1 | 0 | 3 | 4 | |
2 | Norway | 2 | 1 | 1 | 0 | 1 | 4 | |
3 | Austria | 2 | 0 | 1 | 1 | -1 | 1 | |
4 | Kazakhstan | 2 | 0 | 1 | 1 | -3 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Slovenia | 2 | 1 | 1 | 0 | 4 |
2 | Norway | 1 | 1 | 0 | 0 | 3 |
4 | Kazakhstan | 1 | 0 | 1 | 0 | 1 |
3 | Austria | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Austria | 2 | 0 | 1 | 1 | 1 |
2 | Norway | 1 | 0 | 1 | 0 | 1 |
1 | Slovenia | 0 | 0 | 0 | 0 | 0 |
4 | Kazakhstan | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Turkey | 2 | 1 | 1 | 0 | 2 | 4 | |
2 | Wales | 2 | 1 | 1 | 0 | 1 | 4 | |
3 | Iceland | 2 | 1 | 0 | 1 | 0 | 3 | |
4 | Montenegro | 2 | 0 | 0 | 2 | -3 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Turkey | 1 | 1 | 0 | 0 | 3 |
3 | Iceland | 1 | 1 | 0 | 0 | 3 |
2 | Wales | 1 | 0 | 1 | 0 | 1 |
4 | Montenegro | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Wales | 1 | 1 | 0 | 0 | 3 |
1 | Turkey | 1 | 0 | 1 | 0 | 1 |
3 | Iceland | 1 | 0 | 0 | 1 | 0 |
4 | Montenegro | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Sweden | 2 | 2 | 0 | 0 | 5 | 6 | |
2 | Slovakia | 2 | 2 | 0 | 0 | 3 | 6 | |
3 | Azerbaijan | 2 | 0 | 0 | 2 | -4 | 0 | |
4 | Estonia | 2 | 0 | 0 | 2 | -4 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Sweden | 1 | 1 | 0 | 0 | 3 |
2 | Slovakia | 1 | 1 | 0 | 0 | 3 |
3 | Azerbaijan | 1 | 0 | 0 | 1 | 0 |
4 | Estonia | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Sweden | 1 | 1 | 0 | 0 | 3 |
2 | Slovakia | 1 | 1 | 0 | 0 | 3 |
3 | Azerbaijan | 1 | 0 | 0 | 1 | 0 |
4 | Estonia | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Romania | 2 | 2 | 0 | 0 | 5 | 6 | |
2 | Kosovo | 2 | 1 | 0 | 1 | 1 | 3 | |
3 | Cyprus | 2 | 1 | 0 | 1 | -3 | 3 | |
4 | Lithuania | 2 | 0 | 0 | 2 | -3 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Romania | 1 | 1 | 0 | 0 | 3 |
2 | Kosovo | 1 | 0 | 0 | 1 | 0 |
3 | Cyprus | 1 | 0 | 0 | 1 | 0 |
4 | Lithuania | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Romania | 1 | 1 | 0 | 0 | 3 |
2 | Kosovo | 1 | 1 | 0 | 0 | 3 |
3 | Cyprus | 1 | 1 | 0 | 0 | 3 |
4 | Lithuania | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Belarus | 2 | 1 | 1 | 0 | 1 | 4 | |
2 | Bulgaria | 2 | 1 | 1 | 0 | 1 | 4 | |
3 | Northern Ireland | 2 | 1 | 0 | 1 | 1 | 3 | |
4 | Luxembourg | 2 | 0 | 0 | 2 | -3 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Northern Ireland | 1 | 1 | 0 | 0 | 3 |
2 | Bulgaria | 1 | 1 | 0 | 0 | 3 |
1 | Belarus | 1 | 0 | 1 | 0 | 1 |
4 | Luxembourg | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Belarus | 1 | 1 | 0 | 0 | 3 |
2 | Bulgaria | 1 | 0 | 1 | 0 | 1 |
3 | Northern Ireland | 1 | 0 | 0 | 1 | 0 |
4 | Luxembourg | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | FYR Macedonia | 2 | 1 | 1 | 0 | 2 | 4 | |
2 | Armenia | 2 | 1 | 0 | 1 | 1 | 3 | |
3 | Latvia | 2 | 1 | 0 | 1 | -2 | 3 | |
4 | Faroe Islands | 2 | 0 | 1 | 1 | -1 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | FYR Macedonia | 1 | 1 | 0 | 0 | 3 |
2 | Armenia | 1 | 1 | 0 | 0 | 3 |
3 | Latvia | 1 | 1 | 0 | 0 | 3 |
4 | Faroe Islands | 1 | 0 | 1 | 0 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | FYR Macedonia | 1 | 0 | 1 | 0 | 1 |
2 | Armenia | 1 | 0 | 0 | 1 | 0 |
3 | Latvia | 1 | 0 | 0 | 1 | 0 |
4 | Faroe Islands | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | San Marino | 1 | 1 | 0 | 0 | 1 | 3 | |
2 | Liechtenstein | 2 | 0 | 1 | 1 | -1 | 1 | |
3 | Gibraltar | 1 | 0 | 1 | 0 | 0 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | San Marino | 1 | 1 | 0 | 0 | 3 |
3 | Gibraltar | 1 | 0 | 1 | 0 | 1 |
2 | Liechtenstein | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Liechtenstein | 2 | 0 | 1 | 1 | 1 |
1 | San Marino | 0 | 0 | 0 | 0 | 0 |
3 | Gibraltar | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Moldova | 1 | 1 | 0 | 0 | 2 | 3 | |
2 | Malta | 2 | 1 | 0 | 1 | -1 | 3 | |
3 | andorra | 1 | 0 | 0 | 1 | -1 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Moldova | 1 | 1 | 0 | 0 | 3 |
2 | Malta | 0 | 0 | 0 | 0 | 0 |
3 | andorra | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Malta | 2 | 1 | 0 | 1 | 3 |
1 | Moldova | 0 | 0 | 0 | 0 | 0 |
3 | andorra | 0 | 0 | 0 | 0 | 0 |
Tips | |||
FT21:4509 Sep | Turkey - Iceland | 31 | 32 |
FT21:4509 Sep | Montenegro - Wales | 12 | 26 |
FT21:4509 Sep | Slovenia - Kazakhstan | 30 | 21 |
FT21:4509 Sep | Norway - Austria | 21 | 28 |
FT21:4510 Sep | Rep. Of Ireland - Greece | 02 | 9 |
FT21:4510 Sep | England - Finland | 20 | 23 |
FT21:4510 Sep | Czech Republic - Ukraine | 32 | 20 |
FT21:4510 Sep | Albania - Georgia | 01 | 16 |
Spain - 21Italy
UEFA Nations League, 15.06.2023 21:45Harry KettlePRO Tipster
3.21Draw
+37 tips
Netherlands - 22Croatia
UEFA Nations League, 14.06.2023 21:45Harry KettlePRO Tipster
4.05Croatia to win
+57 tips